Specifications:
| Voltage | AC220V 50Hz/60Hz or 110V 60Hz (Bi-viot optional) |
| Output | 200W |
| Load cell range | 80KG |
| Pressure gauge | 2 |
| New ATF Heating | optional |
| Pressure gauge | 0~10 bar(0~150 psi, for both new/used oil) |
| Detergent bottle capacity | 500ml |
| Capacity of old/new fluid drum | 25L |
| Exchange accuracy | ±100ml |
| Length of out and return hose | 2.7m |
| Drainage hose | 1m |
| Display | 7″Touch screen |
| Flush | Add detergent to A/T system.Just with equipment connected to A/T, even turned off, can perform flush function |
| Exchange | Accurately take out used fluid from A/T system, meanwhile charge new fluid to the system increase or decrease ATF level of the A/T system |
| Drain | One-click to empty the new/used fluid drum of the equipment |
| Dimensions | Package: 640*710*1170mm |
| Unpacked machine: 590*650*1060mm |
Other Options:
- Fully automatic
- Printer
- Pump
- Temperature monitor on both new ATF and used ATF
- Automatic identification of out and return oil direction
- Database

