Main functions:
1.Tank fill
2.Recovery
3.Vacuum
4.Oil injection
5.Charge
6.Fully automatic
Optional:
1.Flush, compressor oil recovery
2.Vacuum leak test
3.120L/min vacuum pump
4.UV dye injection
5.HFO-1234yf
Features:
1.Heater band
2.Hand valves free
3.Amply database, free update
4.Highly integrated pipeline manifold
5.Condenser and cooling fan included
6.Pressurization to speed up used oil discharg
7.Automatic service reminding. The equipment provides 600 operations totally (each recovery or vacuum counts for one operation, and automatic mode counts for 2 operations) between regular maintenance, when 480 operations have been made, the machine automatically reminds to call distributor for service; when 600 operations have been made, the machine cannot be used unless service is done.
Specifications:
| Input power | AC220V±10%~50/60Hz, or AC110V±10%~60Hz |
| Recovery rate | ≥95% |
| Compressor power | 3/8HP |
| Vacuum pump capacity | 60L/min |
| Accuracy of gas cylinder load cell | ±10g |
| Gas cylinder capacity | 10KG |
| New/used oil bottle capacity | 250ml/400ml |
| Accuracy of New/Used oil/UV bottle load cell | ±5g(RCC-8A+) |
| Thermal printer | Included for RCC-8A+ |
| Max Pressure | 20bar |
| Charge speed | 2Kg/Min(max.) |
| Display | Touch screen display |
| High pressure gauge range | 1~30bar |
| Low pressure gauge range | 1~16bar |
| Average gas state refrigerant recovery speed | 250g/min |
| Dimensions Package | 640*710*1170mm; |
| Unpacked | 530X585X1050mm |


